See how we stack up against the competition
ConvergeHub | Salesforce | Zoho | Microsoft Dynamics | InfusionSoft | SugarCRM | Nimble | |
Manage Projects | |||||||
Milestones | |||||||
Tasks | |||||||
Sub-tasks | |||||||
Time tracking | |||||||
Team Members | |||||||
Track Progress | |||||||
Project Calendar |
ConvergeHub | Salesforce | Zoho | Microsoft Dynamics | InfusionSoft | SugarCRM | Nimble | |
Phone Support | |||||||
Email Support | |||||||
Unlimited online training | |||||||
FAQS |
ConvergeHub | Salesforce | Zoho | Microsoft Dynamics | InfusionSoft | SugarCRM | Nimble | |
Case management | |||||||
Web to Case Form | |||||||
Case Automation | |||||||
Auto-reply to Cases | |||||||
Advanced Case Escalation | |||||||
Knowledge Mangement |
ConvergeHub | Salesforce | Zoho | Microsoft Dynamics | InfusionSoft | SugarCRM | Nimble | |
Products | |||||||
Invoices |
* All information based on what was publicly available as of March 2016. All names are the copyright of their respective owners.
* Add-On software not included
* This is not a complete list of features