Quarterly
Yearly
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Leads | 500 | 5000 | Unlimited |
Accounts | 500 | 5000 | Unlimited |
Contacts | 500 | 5000 | Unlimited |
Deals | 500 | 5000 | Unlimited |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Campaigns | Unlimited | Unlimited | |
Lists | 10 | Unlimited | |
Targets | 5000 | Unlimited | |
Templates | 2 | 10 | Unlimited |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Cases | 500 | 2500 | Unlimited |
Knowledge Base | Unlimited | Unlimited |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Partner | |||
Library | 250MB | 2GB | 4GB |
Notifications | |||
Referral |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Events | 500 | Unlimited | Unlimited |
Tasks | 500 | Unlimited | Unlimited |
Calender | |||
Notes | 500 | Unlimited | Unlimited |
Feeds | |||
Tags | |||
Emails | 500 per user / month | 2500 per user / month | 5000 per user / month |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Import | |||
Automation | Unlimited | ||
Sales Process | |||
Project | |||
Manage Duplicates | |||
Sales Tools | |||
Assignment Rules |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Products | |||
Quotes | |||
Invoices | |||
Payments |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Reports |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Profile Settings | |||
App Settings |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Dropdowns | |||
Custom Fields | Unlimited | ||
Field Dependency | |||
App Store |
Starter$9 per user / month Billed Yearly | Pro$29 per user / month Billed Yearly | Premium$59 per user / month Billed Yearly | |
Teams | |||
Roles | |||
Company Profile | |||
Password Policies | |||
Security Settings | |||
API Key | |||
Network Access | |||
Mail to ConvergeHub | |||
User Login Logs | |||
Messages |
ConvergeHub's software is extremely fast, user-friendly, easy to customize, provides great functionality, and their support team is great. To top it all off, the price point is very competitive. I've used and customized many CRM platforms in the past, and we are extremely happy with our decision to run our business on the ConvergeHub platform.
Fast friendly efficient customer service.
Fast, secure and high-availability through Amazon cloud data centers.
Easy to setup and configure, customizable in minutes.
24/7 help with informative videos and articles
Yes, we will be happy to do a one-on-one demo of ConvergeHub for you. A demo is done through web conference and typically lasts 30 minutes. You can schedule your personal demo session here.
We accept Visa, Mastercard, American Express and Paypal. We also accept bank transfer and check transfer for yearly subscriptions. Please email info@convergehub.com for more information.
ConvergeHub is a pay-as-you-go subscription based service (quarterly or annual). You can make changes to the plan as you need to, and the changes will be effective from the next billing cycle.
We take the security and privacy of our user data very seriously. All data is hosted on Amazon’s AWS service in facilities featuring stringent 24/7x365 security. You can read more about AWS Cloud Security here.